Rollup Covers / Series R-2000, R-4000, R-6000
A COMPLETE ROLL-UP SOLUTION
The Series R-2000, R-4000 and R-6000 are designed with servicability in mind.
Features completely enclosed metal casing with wipers to keep the cover band clean.
Easily replaceable spring motor.
Ball-bearing shaft for smooth operation and winding of the cover band.

Technical Details
Series R-2000, R-4000, R-6000
Enclosed sheet metal casing with wiper

Cover Materials For All Applications
- High-tensile polyamide fabrics, 0.8 to 1 mm thick.
- Coated with polyurethane on both sides.
- Highly resistant to wear.
- Tear-resistance of approx. 500 kg over a width of 5 cm (according to DIN).
- Can be used at temperatures ranging between –40°C and +120°C.
- Special cover bands coated with viton on one side, for contact temperatures of up to 400°C.
- Resistant against universal oils, greases and coolants, generally used in the manufacturing process.
Legend:
A = B + 30 mm
B = Band width
C = Hole pattern: B + 55 mm
C1 = Hole pattern: B -15 mm
D = B + 80 mm
D1 = B - 40 mm
d = Diameter of shaft
d1 = Diameter of tube
E = Width of lateral brackets
F = Hole pattern
H* = Stroke
X = Distance between shaft center and bracket
Y* = Pre-travel
* To be indicated in the inquiry.
Dimensions for Roll-up Cover Series R-2000, R-4000, R-6000
| Series R-2000, Max. stroke 2000 mm | |||
| Type | Spring motor | p* | |
| R-2000 / A | I + IV | 200 N | |
| R-2000 / B | II + IV | 150 N | |
| R-2000 / C | I + III | 150 N | |
| R-2000 / D | II + III | 100 N | |
| R-2000 / E | IV | 100 N | |
| R-2000 / F | I | 100 N | |
| R-2000 / G | III | 50 N | |
| R-2000 / H | II | 50 N | |
| Series R-4000, Max. stroke 4000 mm | |||
| Type | Spring motor | p* | |
| R-4000 / A | I + IV | 160 N | |
| R-4000 / B | II + IV | 120 N | |
| R-4000 / C | I + III | 120 N | |
| R-4000 / D | II + III | 80 N | |
| R-4000 / E | IV | 80 N | |
| R-4000 / F | I | 80 N | |
| R-4000 / G | III | 50 N | |
| R-4000 / H | II | 50 N | |
| Series R-6000, Max. stroke 6000 mm | |||
| Type | Spring motor | p* | |
| R-6000 / A | I + IV | 300 N | |
| R-6000 / B | II + IV | 230 N | |
| R-6000 / C | I + III | 230 N | |
| R-6000 / D | II + III | 140 N | |
| R-6000 / E | IV | 140 N | |
| R-6000 / F | I | 140 N | |
| R-6000 / G | III | 70 N | |
| R-6000 / H | II | 70 N | |
Return force is affected by changing the seal tension and represents only an average.
Downloads

Includes information for the following
Hennig products:
- Flex Protect Systems
- XYZ Modules
- Flexible Apron Covers
- Roll-Up Covers
- Wiper Systems
- Stabiflex Cable Conduits
- Telescopic Springs
Contact
Your Contacts in the Hennig Sales Department
Territory | Contact | Phone | Email Address |
|---|---|---|---|
AK, AZ, CA, CO, DE, IA, ID, MD, MT, NJ, NM, NV, NY, OR, PA, UT, WA, WI, WY | Andrea Andrews | 815-316-5126 | |
AL, FL, GA, TN | Beth Lofgren | 815-316-5127 | |
AR, IL, S. IN, KY, LA, E. MO, MS, OH, OK, TX, WV | Susan Block | 815-316-5122 | |
CANADA, CT, IN, KS, MA, ME, MEXICO, MI, MN, W. MO, NC, ND, NE, NH, RI, SC, SD, VA, VT | Jeff Martindale | 815-316-5141 | |
All Way Cover Repairs and Service, All Locations | Chris Bond, Manager
Steve Scantlin | 815-316-5186
|
|

