MW G Way Wiper

All dimensions in mm.

MW G

Type

Part #

H

S

W

T

Length

Material

Extremely flexible lip,
Preload up to 10mm

MW G 1 TW-1000133 30  17 5 15.5 500 NBR 
MW G 2 TW-1000219 30  17  5 15.5 500 FPM 
MW G 3 TW-1000220  40 27 5 15.5 500 NBR 
MW G 3L TW-1078302 40 27 5 15.5 1000 NBR
MW G 4 TW-1000221  40 27 5 15.5 500 FPM
MW G 4L TW-1106297  40  27  5 15.5 1000 FPM 

Request A Quote